List of Farms
MCv1 pid | MCv2 pid | lpToken address | lpToken name | allocPoint |
---|---|---|---|---|
251 | 2 | 0x0eD7e52944161450477ee417DE9Cd3a859b14fD0 | Cake-BNB LP | 4000 |
252 | 3 | 0x58F876857a02D6762E0101bb5C46A8c1ED44Dc16 | BNB-BUSD LP | 1100 |
253 | 4 | 0x28415ff2C35b65B9E5c7de82126b4015ab9d031F | ADA-BNB LP | 50 |
255 | 5 | 0xDd5bAd8f8b360d76d12FdA230F8BAF42fe0022CF | DOT-BNB LP | 100 |
257 | 6 | 0x824eb9faDFb377394430d2744fa7C42916DE3eCe | BNB-LINK LP | 50 |
258 | 7 | 0x7EFaEf62fDdCCa950418312c6C91Aef321375A00 | USDT-BUSD LP | 250 |
259 | 8 | 0x3DcB1787a95D2ea0Eb7d00887704EeBF0D79bb13 | TWT-BNB LP | 10 |
260 | 9 | 0x7EB5D86FD78f3852a3e0e064f2842d45a3dB6EA2 | BNB-XVS LP | 50 |
261 | 10 | 0x74E4716E431f45807DCF19f284c7aA99F18a4fbc | ETH-BNB LP | 250 |
262 | 11 | 0x61EB789d75A95CAa3fF50ed7E47b96c132fEc082 | BTCB-BNB LP | 250 |
263 | 12 | 0xACF47CBEaab5c8A6Ee99263cfE43995f89fB3206 | ALPHA-BNB LP | 10 |
264 | 13 | 0x16b9a82891338f9bA80E2D6970FddA79D1eb0daE | USDT-BNB LP | 600 |
265 | 14 | 0x03F18135c44C64ebFdCBad8297fe5bDafdBbdd86 | XRP-BNB LP | 50 |
268 | 15 | 0x014608E87AF97a054C9a49f81E1473076D51d9a3 | BNB-UNI LP | 50 |
270 | 16 | 0x1BdCebcA3b93af70b58C41272AEa2231754B23ca | INJ-BNB LP | 10 |
271 | 17 | 0xD8E2F8b6Db204c405543953Ef6359912FE3A88d6 | SXP-BNB LP | 10 |
276 | 18 | 0x133ee93FE93320e1182923E1a640912eDE17C90C | VAI-BUSD LP | 10 |
282 | 19 | 0x66FDB2eCCfB58cF098eaa419e5EfDe841368e489 | DAI-BUSD LP | 10 |
283 | 20 | 0x2354ef4DF11afacb85a5C7f98B624072ECcddbB1 | USDC-BUSD LP | 100 |
284 | 21 | 0x71b01eBdDD797c8E9E0b003ea2f4FD207fBF46cC | LTC-BNB LP | 10 |
285 | 22 | 0xB2678C414ebC63c9CC6d1a0fC45f43E249B50fdE | BTCST-BNB LP | 10 |
293 | 23 | 0x05faf555522Fa3F93959F86B41A3808666093210 | UST-BUSD LP | 10 |
298 | 24 | 0xC5768c5371568Cf1114cddD52CAeD163A42626Ed | LINA-BUSD LP | 10 |
299 | 25 | 0x942b294e59a8c47a0F7F20DF105B082710F7C305 | BNB-SFP LP | 50 |
306 | 26 | 0x16aFc4F2Ad82986bbE2a4525601F8199AB9c832D | ETH-SUSHI LP | 10 |
309 | 27 | 0xc13aA76AAc067c86aE38028019F414D731b3D86A | IOTX-BUSD LP | 10 |
317 | 28 | 0xE834bf723f5bDff34a5D1129F3c31Ea4787Bc76a | RAMP-BUSD LP | 10 |
318 | 29 | 0xF3Bc6FC080ffCC30d93dF48BFA2aA14b869554bb | BNB-BELT LP | 10 |
322 | 30 | 0xcAD7019D6d84a3294b0494aEF02e73BD0f2572Eb | ALICE-BNB LP | 50 |
326 | 31 | 0x3f1A9f3D9aaD8bD339eD4853F345d2eF89fbfE0c | BNB-BIFI LP | 10 |
346 | 32 | 0xFFd4B200d3C77A0B691B5562D804b3bd54294e6e | TKO-BNB LP | 10 |
350 | 33 | 0xddE420cbB3794ebD8FFC3Ac69F9c78e5d1411870 | EPS-BNB LP | 10 |
352 | 34 | 0xE6b421a4408c82381b226Ab5B6F8C4b639044359 | TLM-BNB LP | 10 |
362 | 35 | 0x7752e1FA9F3a2e860856458517008558DEb989e3 | ALPACA-BUSD LP | 100 |
365 | 36 | 0xF45cd219aEF8618A92BAa7aD848364a158a24F33 | BTCB-BUSD LP | 250 |
376 | 37 | 0xac109C8025F272414fd9e2faA805a583708A017f | DOGE-BNB LP | 50 |
386 | 38 | 0xF23BAD605E94dE0e3B60c9718a43A94A5aF43915 | HOTCROSS-BNB LP | 100 |
389 | 39 | 0x804678fa97d91B974ec2af3c843270886528a9E6 | Cake-BUSD LP | 250 |
390 | 40 | 0x6045931E511EF7e53A4A817F971e0CA28c758809 | BUSD-CHR LP | 50 |
397 | 41 | 0x2E28b9B74D6d99D4697e913b82B41ef1CAC51c6C | TUSD-BUSD LP | 100 |
405 | 42 | 0x8FA59693458289914dB0097F5F366d771B7a7C3F | MBOX-BNB LP | 100 |
408 | 43 | 0xD171B26E4484402de70e3Ea256bE5A2630d7e88D | ETH-BTCB LP | 100 |
409 | 44 | 0xEa26B78255Df2bBC31C1eBf60010D78670185bD0 | ETH-USDC LP | 100 |
414 | 45 | 0x89eE0491CE55d2f7472A97602a95426216167189 | WOO-BNB LP | 10 |
421 | 46 | 0xba01662E978DE7d67F8FfC937726215eb8995d17 | BSCPAD-BNB LP | 10 |
422 | 47 | 0xA39Af17CE4a8eb807E076805Da1e2B8EA7D0755b | Cake-USDT LP | 200 |
423 | 48 | 0xEc6557348085Aa57C72514D67070dC863C0a5A8c | USDT-USDC LP | 100 |
425 | 49 | 0x89EBF9cD99864f6E51bd7a578965922029cAB977 | DVI-BNB LP | 10 |
427 | 50 | 0x9D2296e2Fe3CdBf2EB3e3e2CA8811BaFA42eeDFF | ONE-BNB LP | 10 |
429 | 51 | 0x1472976E0B97F5B2fC93f1FFF14e2b5C4447b64F | CHESS-USDC LP | 50 |
430 | 52 | 0xC2d00De94795e60FB76Bc37d899170996cBdA436 | AXS-BNB LP | 50 |
431 | 53 | 0x92247860A03F48d5c6425c7CA35CDcFCB1013AA1 | C98-BNB LP | 50 |
432 | 54 | 0xFdFde3aF740A22648B9dD66D05698e5095940850 | SPS-BNB LP | 10 |
441 | 55 | 0x6a445cEB72c8B1751755386c3990055ff92e14A0 | WIN-BUSD LP | 10 |
442 | 56 | 0xb5D108578Be3750209d1b3A8f45FFee8C5a75146 | TRX-BUSD LP | 50 |
448 | 57 | 0x59FaC9e98479fc9979aE2a0C7422Af50bCBB9B26 | rUSD-BUSD LP | 10 |
449 | 58 | 0x2bF2dEB40639201C9A94c9e33b4852D9AEa5fd2D | BP-BNB LP | 10 |
450 | 59 | 0x74fA517715C4ec65EF01d55ad5335f90dce7CC87 | SFUND-BNB LP | 50 |
457 | 60 | 0x0ecc84c9629317a494f12Bc56aA2522475bF32e8 | NFT-BNB LP | 10 |
461 | 61 | 0x88a02D94F437799f06f8c256ff07Aa397E6D0016 | BNB-BETA LP | 50 |
464 | 62 | 0x11c0b2BB4fbB430825d07507A9E24e4c32f7704D | LAZIO-BNB LP | 10 |
466 | 63 | 0x365c3F921b2915a480308D0b1C04aEF7B99c2876 | DKT-BNB LP | 10 |
470 | 64 | 0x6dB23b5360c9D2859fDcbf41c56494e7b8573649 | FINA-BUSD LP | 50 |
471 | 65 | 0x062f88E2B4896e823ac78Ac314468c29eEC4186d | DAR-BNB LP | 50 |
472 | 66 | 0x936928146a21AfCcd30DfA84824A780572B1630B | XWG-USDC LP | 50 |
474 | 67 | 0x0A292e96ABb35297786a38fDD67Dc4f82689E670 | PORTO-BNB LP | 10 |
476 | 68 | 0xf924E642f05ACC57fc3b14990c2B1a137683b201 | QI-BNB LP | 10 |
481 | 69 | 0x06043B346450BbCfdE066ebc39fdc264FdFFeD74 | SANTOS-BNB LP | 10 |
484 | 70 | 0x71E6de81381eFE0Aa98f56b3B43eB3727D640715 | IDIA-BUSD LP | 10 |
488 | 71 | 0x486697ae24469cB1122F537924Aa46E705B142Aa | THG-BNB LP | 50 |
489 | 72 | 0x141e9558f66Cc21c93628400cCa7d830c15c2c24 | BNB-DPT LP | 10 |
491 | 73 | 0xe98ac95A1dB2fCaaa9c7D4ba7ecfCE4877ca2bEa | HIGH-BUSD LP | 50 |
495 | 74 | 0x2AE94A6C768D59f5DDc25bd7f12C7cBE1D51dc04 | WOOP-BNB LP | 10 |
497 | 75 | 0x88c9bf5E334e2591C6A866D5E20683E31226Be3d | AOG-BUSD LP | 10 |
501 | 76 | 0x2Eebe0C34da9ba65521E98CBaA7D97496d05f489 | BCOIN-BNB LP | 50 |
502 | 77 | 0xa0Ee789a8F581CB92dD9742ed0B5d54a0916976C | APX-BUSD LP | 50 |
503 | 78 | 0x1Ce76390Dd210B9C9ae28373FDf79714206ECb73 | BNB-Froyo LP | 100 |
505 | 79 | 0x6483F166b9E4310A165a55FEa04F867499aded06 | FUSE-BNB LP | 10 |
506 | 80 | 0x70531B39E2Bb4d8dA59E2Ce41a98eBA2990F8497 | ERTHA-BNB LP | 10 |
507 | 81 | 0x8e744Ec2795c8B836689d1b4EBE1489204357dAC | RACA-BUSD LP | 50 |
509 | 82 | 0x28BDb16b623176426305a70D8B475bE73Aca71f3 | USDT-ACH LP | 10 |
510 | 83 | 0xB7E73DaEe6A6Ca37A21f8E4bfba4DA448DFE4d92 | BTT-BUSD LP | 50 |
513 | 84 | 0x53a63ac301D6410915385294527f947aFf616599 | ERA-BNB LP | 100 |
514 | 85 | 0x007EC643C7Cc33a70C083fC305c283dd009C8b94 | GMT-USDC LP | 100 |
515 | 86 | 0xbDF0aA1D1985Caa357A6aC6661D838DA8691c569 | Cake-DUET LP | 100 |
516 | 87 | 0x8CA3fF14A52b080C54A6d1a405eecA02959d39fE | BSW-BNB LP | 50 |
518 | 88 | 0x1CCc3cC95c8148477Afd18a552f03835Be9D182a | Cake-Froyo LP | 50 |
519 | 89 | 0x58d4B61983Ca0aFE6E352e90719F403E24e016F4 | GMI-BNB LP | 50 |
520 | 90 | 0x5ca96E8bDe0Bc587DaC9e02422Fd205b1102DAa4 | PEX-BNB LP | 50 |
522 | 91 | 0x0d5b9A0f4315a4bcE36D1Ea7d6B6d3123167aFAa | TINC-BNB LP | 50 |
523 | 92 | 0x046A9B3A9b743340eE2Bc4C6dDD35543E237C6c2 | CEEK-BNB LP | 50 |
524 | 93 | 0x008604A38cD589680F7B8f085DC2D5B4F81151dB | HAPPY-BNB LP | 100 |
525 | 94 | 0xee456d906a38e10680c9d157FFf143390e9681bA | WZRD-BUSD LP | 100 |
Last updated