Market Maker Pool
Direct swap with Market Maker
Contract info
Contract name: MM Pool
BSC
Contract address: 0xfEACb05b373f1A08E68235bA7FC92636b92ced01
ETH
Contract address: 0x9Ca2A439810524250E543BA8fB6E88578aF242BC
Example of Swapping
EIP 712 Signature
Name | Type | Description |
---|---|---|
nonce | uint256 | The user nonce can be called from |
user | address | user address |
baseToken | address | The token address that the user is sending to the market maker |
quoteToken | address | The token address that the user is receiving from the market maker |
baseTokenAmount | uint256 | The amount of base token in the swap |
quoteTokenAmount | uint256 | The amount of quote token in the swap |
expiryTimestamp | uin256 | The expiry time of the signature in unix |
swap
Name | Type | Description |
---|---|---|
_mmSigner | address | The market maker address |
_quote | Quote | The Quote struct |
_signature | bytes | The signature generated from above |
Last updated