Supported Chains, Modes & Markets
With the launch of multichain perpetuals V2, here's a breakdown of the details and products offered on each chain.
Supported Modes:
Chains | Leverage | |
---|---|---|
Classic Mode | BNB Smart Chain Arbitrum opBNB Base | 250x |
Degen Mode | BNB Smart Chain Arbitrum opBNB Base | 1001x |
Dumb Mode | BNB Smart Chain Arbitrum opBNB Base | - |
Fees
Fees for PancakeSwap Perpetuals on different chains are as follows:
Mode | BSC, opBNB, Base | Arbitrum |
---|---|---|
Perpetuals V2 opening position fee | 0.08% | 0.05% |
Perpetuals V2 closing position fee | 0.08% | 0.05% |
Perpetuals V2 FX fee | 0.02% | 0.02% |
Minimum 0.03% | Minimum 0.03% | |
6% collateral on wins | 6% collateral on wins |
All trades are subject to an execution fee of 0.3 USD (BNB Chain)/ 0.2 USD (Arbitrum)/ 0.01 USD (opBNB)/ 0.3 USD (Base) when a position is opened.
Supported Chain/Markets:
Supported markets on each chain is as follows:
Market/Chain | BNB Smart Chain | Arbitrum | opBNB | Base |
---|---|---|---|---|
BTCUSD | ||||
MADBTCUSD | ||||
ETHUSD | ||||
BNBUSD | ||||
SUIUSD | ||||
CAKEUSD | ||||
ARBUSD | ||||
XRPUSD | ||||
OPUSD | ||||
RDNTUSD | ||||
1000PEPEUSD | ||||
SOLUSD | ||||
DOTUSD | ||||
MKRUSD | ||||
LDOUSD | ||||
UNIUSD | ||||
DOGEUSD | ||||
GMXUSD | ||||
MATICUSD | ||||
BCHUSD | ||||
LTCUSD | ||||
TRXUSD | ||||
ADAUSD | ||||
LINKUSD | ||||
AVAXUSD | ||||
EURUSD | ||||
JPYUSD | ||||
AUDUSD | ||||
GBPUSD | ||||
CHFUSD | ||||
MXNUSD |
Last updated