> For the complete documentation index, see [llms.txt](https://docs.pancakeswap.finance/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.pancakeswap.finance/espanol/desarrolladores/contributing/codebase-overview.md).

# Descripción de Base de Código

### Introducción

Todos nuestros repositorios se almacenan en [Github](https://github.com/pancakeswap). La mayoría de ellos son públicos y puede enviar libremente un problema o una pull request. Asegúrese de leer esta guía completa y las directrices específicas de cada repositorio antes.

### Repositorios Github&#x20;

* [Toolkit](https://github.com/pancakeswap/pancake-toolkit): Contiene un conjunto de paquetes usados para construir el ecosistema de Pancake, incluido el uikit.
* [Frontend](https://github.com/pancakeswap/pancake-frontend): Frontend principal. Contiene todas las características que no se enumeran a continuación.
* [Exchange](https://github.com/pancakeswap/pancake-swap-interface): La plataforma de Trading para Pancake.
* [Info](https://github.com/pancakeswap/pancake-info): Data On-Chain para Pancake.
* [Voting](https://github.com/pancakeswap/snapshot-front): Características de la Votación

| Projecto | Github                                                                                                                   | Web | Stack                                                                                                                           |
| -------- | ------------------------------------------------------------------------------------------------------------------------ | --- | ------------------------------------------------------------------------------------------------------------------------------- |
| Toolkit  | [<img src="/files/-MQH4XTmkXsc6QE82vh4" alt="" data-size="line">](https://github.com/pancakeswap/pancake-toolkit)        |     | <img src="/files/-MQGcawd_KrFIpxwXhxh" alt="" data-size="line"><img src="/files/-MQGd9fTpOhLhh7DmXOf" alt="" data-size="line">  |
| Frontend | [<img src="/files/-MQH4XTmkXsc6QE82vh4" alt="" data-size="line">](https://github.com/pancakeswap/pancake-frontend)       |     | <img src="/files/-MQGcawd_KrFIpxwXhxh" alt="" data-size="line"><img src="/files/-MQGd9fTpOhLhh7DmXOf" alt="" data-size="line">  |
| Exchange | [<img src="/files/-MQH4XTmkXsc6QE82vh4" alt="" data-size="line">](https://github.com/pancakeswap/pancake-swap-interface) |     | <img src="/files/-MQGcawd_KrFIpxwXhxh" alt="" data-size="line"><img src="/files/-MQGd9fTpOhLhh7DmXOf" alt="" data-size="line">  |
| Info     | [<img src="/files/-MQH4XTmkXsc6QE82vh4" alt="" data-size="line">](https://github.com/pancakeswap/pancake-info)           |     | <img src="/files/-MQGcawd_KrFIpxwXhxh" alt="" data-size="line"><img src="/files/-MQGdmAtECieht1iaelW" alt="" data-size="line">  |
| Voting   | [<img src="/files/-MQH4XTmkXsc6QE82vh4" alt="" data-size="line">](https://github.com/pancakeswap/snapshot-front)         |     | <img src="/files/-MQGcxbae7kUqTimO30S" alt="" data-size="line"> <img src="/files/-MQGd9fTpOhLhh7DmXOf" alt="" data-size="line"> |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.pancakeswap.finance/espanol/desarrolladores/contributing/codebase-overview.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
